Details
Mindfully designed for young athletes, the new Turbo Levo SL Kids electric bike combines the best of both worlds for enthusiastic guardians and budding riders. Featuring the Specialized 1.2 Motor, virtually unending battery hours, configurable speed and assist limits, the road less traveled is now kid-friendly—the only thing to worry about is whether or not you can keep up.
- Please check for e-bike use zones and regulations in your area
- Fully Integrated 320Wh battery
- Specialized 1.2 SL Custom Rx Trail-Tuned Motor
Frame Size | 24 |
---|---|
Stack (mm) | 491 |
Reach (mm) | 365 |
Head-Tube Length (mm) | 95 |
Head-Tube Angle (°) | 66 |
B-B Height (mm) | 267.5 |
B-B Drop (mm) | 50 |
Trail (mm) | 98 |
Fork Length (full) (mm) | 480 |
Fork Rake/Offset (mm) | 40 |
Front-Center (mm) | 638 |
Chain-Stay Length (mm) | 420 |
Wheelbase (mm) | 1053 |
Top-Tube Length (horizontal) (mm) | 497 |
Bike Stand-Over Height (mm) | 603 |
Seat-Tube Length (mm) | 300 |
Seat-Tube Angle (°) | 75 |
Crank Length (mm) | 155 |
Handlebar Width (mm) | 660 |
Stem Length (mm) | 35 |
Saddle Width (mm) | 130 |
Seatpost Length (mm) | 315 |
Specs
Motor | New Specialized 1.2 SL Custom Rx Trail Tuned Motor |
---|---|
Pedals | VP-227, PP body w/ metal traction pins, Double sealed ball bearings |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Controller/Display | Specialized Mastermind TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Fork | SRAM Reba 26, 40mm offset, 100mm travel, 15x100mm spacing |
Hubs | Front: Specialized, sealed cartridge bearings, 15x110mm spacing, 32h | Rear: Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 32h |
Stem | Specialized, Forged alloy, 4-bolt, 6-degree rise, 35mm length |
Chain | SRAM PC-1110, 11-speed w/ PowerLock |
Frame | Specialized A1 Premium Butted Alloy, 24 Trail Geometry, integrated down tube battery, internal cable routing, 148mm spacing, UDH compatible |
Tires | Front: Ground Control, 2BR Control Casing, 24x2.35" | Rear: Ground Control, 2BR Control Casing, 24x2.35" |
Saddle | Specialized bridge sport 130 mm |
Spokes | Stainless, 14g |
Crankset | SRAM X1 155mm |
Seatpost | TranzX Dropper, 30.9mm, 80mm travel, 0mm offset, 315mm length |
Shifters | SRAM NX, 11-speed |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 32T |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm bar diameter, 660mm width |
Tape/Grips | Specialized Trail Grips, lock-on |
Rear Derailleur | SRAM NX, 11-speed |
Cassette/Freewheel | SRAM PG-1130, 11-speed, 11-42t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Blaze/Slate Speckle/Black / 24-inch | 888818756339 | 96822-7024 | 210000049476 |
Gloss Oak Green Metallic/Limestone/Satin Smoke / 24-inch | 888818756360 | 96822-7124 | 210000049468 |
Satin Black/Smoke / 24-inch | 888818756162 | 96822-7224 | 210000049477 |