Details
A downhill bike that goes everywhere
Seriously. The Megatower's big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively-steep seat tube angle and size-specific geo maintain the Mega's mega pedaling ability-elevating its reputation as the perfect choice for big gravity rides and DH park laps.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | hi/lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | hi/lo | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 770 | 799 | 826 | 855 | 886 |
BB Height | hi/lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | hi/lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | hi/lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | hi/lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | hi/lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | hi/lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | hi/lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | hi/lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Rider Height (in) | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'4" | 6'4" - 6'7" |
Specs
Frame | Carbon C |
---|---|
Fork | FOX 38 Float Performance, 170mm |
Rear Shock | RockShox Super Deluxe Select+, 230x62.5 |
Rims | RaceFace AR Offset 30, 29" |
Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ Rear: Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB 32t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors | Avid Centerline, 200mm |
Handlebars | Burgtec RideWide Alloy |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
Saddle | WTB Silverado, CroMo |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Carbon and Blue / Small | 192219367576 | 58-24263-109-2-821-404101 | |
Gloss Carbon and Blue / Medium | 192219367590 | 58-24263-109-3-821-404101 | |
Gloss Carbon and Blue / Large | 192219367613 | 58-24263-109-4-821-404101 | |
Gloss Carbon and Blue / X-Large | 192219367637 | 58-24263-109-5-821-404101 | 210000043159 |
Gloss Carbon and Blue / XX-Large | 192219367651 | 58-24263-109-6-821-404101 | |
Gloss Purple / Small | 192219367583 | 58-24263-109-2-822-404101 | |
Gloss Purple / Medium | 192219367606 | 58-24263-109-3-822-404101 | 210000049437 |
Gloss Purple / Large | 192219367620 | 58-24263-109-4-822-404101 | |
Gloss Purple / X-Large | 192219367644 | 58-24263-109-5-822-404101 | |
Gloss Purple / XX-Large | 192219367668 | 58-24263-109-6-822-404101 |