Details
What goes up, loves coming down
The Bullit is an electric mountain bike designed for tackling the steepest and deepest of TRs in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for the biggest-hitting bikes. Then imagine what lies beyond that. The Bullit takes a no limits approach. 170mm travel, a 38mm-diameter fork, and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek downhill bike TRs that are out of range of any chairlift or shuttle road.
M | L | XL | XXL | |
---|---|---|---|---|
Reach | 450 | 475 | 495 | 515 |
Stack | 621 | 630 | 648 | 670.4 |
Head Tube Angle | 64° | 64° | 64° | 64° |
Seat Tube Length | 405 | 430 | 460 | 500 |
Front Center | 789.4 | 818.8 | 847.5 | 878.5 |
BB Height | 348 | 348 | 348 | 348 |
BB Drop | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 |
Wheelbase | 1238.5 | 1267.9 | 1296.7 | 1327.7 |
Rear Center | 449 | 449 | 449 | 449 |
Head Tube Length | 100 | 110 | 130 | 155 |
Top Tube Length | 591.3 | 619.2 | 644.9 | 672.1 |
Seat Tube Angle | 77.2° | 77.1° | 77° | 76.8° |
Standover Height | 748 | 747 | 745 | 745 |
M | 165 - 175cm |
---|---|
L | 175 - 185cm |
XL | 183 - 193cm |
XXL | 193 - 201cm |
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
Specs
Frame | Carbon CC |
---|---|
Fork | Fox 38 Float Performance, 170mm |
Rear Shock | RockShox Super Deluxe Select+, 230x62.5 |
Wheels | RaceFace ARC HD 30 w/ E13 SL Hub |
Rims | RaceFace ARC HD 30 |
Hubs |
Front: E13 SL, 15x110, 6-Bolt, 32h Rear: E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Crankset | Shimano EM600 HollowTech Crank Arms 165mm |
Shifters | SRAM GX Eagle Single Click, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors |
Front: Avid Centerline, 220mm Rear: Avid Centerline, 200mm |
Handlebars | Santa Cruz eCarbon |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
Saddle | WTB Silverado, CroMo |
Pedals | Sold separately |
Motor | Shimano Drive Unit DU-EP801 |
Battery | Shimano 630Wh Integrated |
Charger | Shimano Battery Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Carbon and Blue / Large | 192219361956 | 58-24234-148-4-819-594101-01 | 210000048958 |
Gloss Carbon and Blue / X-Large | 192219362175 | 58-24234-148-5-819-594101-01 | 210000051882 |
Matte Cider / Large | 192219362069 | 58-24234-148-4-820-594101-01 | 210000047143 |
Matte Cider / X-Large | 192219362281 | 58-24234-148-5-820-594101-01 | 210000053515 |