Details
From flat out on the trail to fully flat over a table, if you wanna send it the Bronson delivers.
The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29" up front, 27.5" out back) are the right choice. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Reach | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
Stack | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
Head Tube Angle | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
Front Center | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
BB Height | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop | 45212 | 29/32 | 29/32 | 29/32 | 29/32 |
Wheelbase | 45212 | 29/32 | 29/32 | 29/32 | 29/32 |
Rear Center | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
Head Tube Length | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
Top Tube Length | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
Seat Tube Angle | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
Standover Height | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
X-Small | 142 - 155cm |
---|---|
Small | 155 - 165cm |
Medium | 165 - 175cm |
Large | 175 - 185cm |
X-Large | 185 - 196cm |
Specs
Fork | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory |
---|---|
Rear Shock | RockShox Super Deluxe Ultimate, 230x60 |
Rims | F: RaceFace ARC Offset 30 29" | R: RaceFace ARC Offset 30 27.5" |
Hubs | F: Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | R: Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Tires | F: Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | R: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM AXS Pod Bridge |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Code Silver Stealth |
Rotors | F: SRAM HS2 200mm | R: SRAM HS2 180mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
Saddle | WTB Silverado Medium, Ti |
Accessories & Extras | SRAM eTap Powerpack 1 Battery |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Dark Matter / X-Small / 27.5-inch | 192219346540 | 58-24293-186-1-810-353501 |