Details
The same chassis piloted to riotous success in its very first season on the World Cup circuit, the Demo Race frameset brings 27.5/29-inch rear wheel compatibility to the fore in the search for the optimal balance of speed, traction, and maneuverability while allowing for unmatched versatility.
Öhlins's TTX22M.2 coil shock gives you a head start on suspension perfection, just hang your time-tested race kit before you pick up the search where we left off, and there’s a good chance you’ll find a few podiums along the way.
The Demo Race M5 alloy frame is fully optimized to take advantage of the traction benefits of a 29-inch front wheel and the increased manueverability of a 27.5-inch rear wheel while maintaiining the ability to change your rear wheel size to 29-inch to suit different terrain and riding styles with an adjustable rear end that ensures chainstay length and bottom-bracket height stay dialed no matter the hoop size.
The Öhlins TTX22M.2 coil shock is designed to handle the most challenging World Cup Downhill tracks, offering external low speed compression and rebound adjustment while the Trunnion mount offers extra bushing overlap for increased durability.
Size | S2 | S3 | S4 |
---|---|---|---|
B-B Drop (mm) | 25 | 25 | 25 |
B-B Height (mm) | 350 | 350 | 350 |
B-B Height (27.5 mid) (mm) | 345 | 345 | 345 |
Chain-Stay Length (27.5) (mm) | 438 | 438 | 438 |
Fork Rake/Offset (mm) | 56 | 56 | 56 |
Front-Center (mm) | 801 | 821 | 841 |
Front-Center (27.5 mid) (mm) | 801 | 821 | 841 |
Head-Tube Angle | 62.8 | 62.8 | 62.8 |
Head-Tube Angle (27.5 mid) | 62.5 | 62.5 | 62.5 |
Head-Tube Length (mm) | 105 | 105 | 105 |
Reach (mm) | 426 | 446 | 466 |
Reach (27.5 mid) (mm) | 423 | 443 | 463 |
Saddle Width (mm) | 130 | 130 | 130 |
Seat-Tube Angle | 78.2 | 76.8 | 76.8 |
Seat-Tube Angle (27.5 mid) | 77.8 | 76.4 | 76.4 |
Seat-Tube Length (mm) | 394 | 420 | 420 |
Seatpost Length (mm) | 367 | 367 | 367 |
Stack (mm) | 632 | 632 | 632 |
Stack (27.5 mid) (mm) | 635 | 635 | 635 |
Trail (mm) | 130 | 130 | 130 |
Trail (27.5 mid) (mm) | 132 | 132 | 132 |
Wheelbase (27.5) (mm) | 1239 | 1259 | 1279 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
---|---|
Rear Shock | Ohlins TTX 22 M Coil, external rebound adjust, external high and low speed compression adjustment, Trunnion mount, 225x75 |
Seatpost | Thomson, alloy, straight, 12-degree clamp |
Saddle | Body Geometry Henge DH, hollow titanium rails, 130mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
GLOSS SILVER DUST / METALLIC SULPHUR / S4 | 888818966899 | 74524-7104 | 210000053457 |