Skip to main content

Specialized 2FO DH Flat

Specialized 2FO DH Flat
  • Color: Black/Cool Grey
  • Color: Black/Redwood
$74.99 - $150.00
$150.00 - $160.00
Please select options Unavailable

Details

The 2FO DH Flat is all about going fast and taking chances. Nearly vertical trail? No problem. Mega rock garden? Bring it on. Huge gap jump? Send it. Developed with the help of our world-class DH athletes and three-time reigning DH world champion Loic Bruni, we've built this shoe with the right amount of protection, hold, and style to give you the confidence to get sendy. Last but not least, a new SlipNot ST rubber sole delivers best-in-class pedal grip and connection when things get rowdy. It's the perfect shoe for going fast when the going gets gnarly.

- Approximate weight: 395.9 grams
- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency, optimize hip, knee, and foot alignment, and reduce injury risks.
- Cushioned EVA foam midsole for comfort and impact absorption with shank layer for impact absorption and stability.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Reinforced upper protects and holds the foot to take on the gnarliest terrain with confidence.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Leather and textile, XPEL hydrophobic mesh construction
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 395.9 grams

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Cool Grey / 39 888818681860 61621-1039 210000038713
Black/Cool Grey / 39.5 888818680849 61621-10395 210000038729
Black/Cool Grey / 40 888818684588 61621-1040 210000038714
Black/Cool Grey / 41 888818682003 61621-1041 210000038716
Black/Cool Grey / 41.5 888818683604 61621-10415 210000038717
Black/Cool Grey / 42 888818685196 61621-1042 210000038718
Black/Cool Grey / 42.5 888818681594 61621-10425 210000038719
Black/Cool Grey / 43 888818681624 61621-1043 210000038248
Black/Cool Grey / 44.5 888818683178 61621-10445 210000038722
Black/Cool Grey / 45 888818681556 61621-1045 210000038723
Black/Cool Grey / 45.5 888818680757 61621-10455 210000038724
Black/Cool Grey / 46 888818685844 61621-1046 210000038725
Black/Cool Grey / 46.5 888818680474 61621-10465 210000038726
Black/Cool Grey / 47 888818682249 61621-1047 210000038727
Black/Redwood / 39.5 888818682553 61621-11395 210000038818
Black/Redwood / 40 888818681693 61621-1140 210000038819
Black/Redwood / 41 888818681037 61621-1141 210000038824
Black/Redwood / 43.5 888818685554 61621-11435 210000038832
Black/Redwood / 44 888818684250 61621-1144 210000038833
Black/Redwood / 45 888818683956 61621-1145 210000038835
Black/Redwood / 45.5 888818684489 61621-11455 210000038836
Black/Redwood / 46 888818684281 61621-1146 210000038837
Black/Redwood / 46.5 888818683307 61621-11465 210000038838
Black/Redwood / 48 888818681167 61621-1148 210000038840
Slate / 42 888818800919 61622-0242 210000042772
Slate / 43 888818801152 61622-0243 210000042773
Slate / 44 888818800957 61622-0244 210000042774
Slate / 40 888818800643 61622-0240 210000042770
Slate / 41 888818800674 61622-0241 210000042771

Reviews