Details
Oakley engineering takes performance to the next level and brings style along for the ride. Flak 2.0 offers a standard size frame with enhanced lens coverage, and every millimeter of the lens is optimized with High Definition Optics in a ruggedly durable yet lightweight design. Designed to push your limits with patented XYZ Optics for razor-sharp clarity and secure grip of Unobtanium.
- Lightweight O Matter frame material with ellipse metal icon accents
- Unobtainium earsocks and nosepads for increased comfort and performance
- 8.75 base lens geometry with HDO
- Protective soft vault included
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / Prizm Trail Torch | 888392441157 | OO9188-A759 | 34414 |
Matte Black / Prizm Black | |||
Matte Black / Prizm Ruby | |||
Matte Black / Sapphire Iridium | |||
Matte Black / Prizm Jade Polarized | 888392294142 | 009188-7759 | |
Matte Black / Prizm Road Black | 888392473554 | OO9188-B559 | |
Matte Black / Prizm Black Polarized | |||
Matte Black / Prizm Trail | |||
Matte Black / Fire Iridium | |||
Matte Black / Jade Iridium | |||
Matte Black / Prizm Low Light | |||
Matte Black / Prizm Sapphire | |||
Matte Black / Prizm Road | |||
Matte Black / Prizm Sapphire Polarized | |||
Matte Black / Clear/Black Iridium Photochromic | |||
Celeste / Prizm Trail Torch | |||
Celeste / Prizm Black | 888392411716 | OO9188-A059 | |
Celeste / Prizm Ruby | |||
Celeste / Sapphire Iridium | |||
Celeste / Prizm Jade Polarized | |||
Celeste / Prizm Road Black | |||
Celeste / Prizm Black Polarized | |||
Celeste / Prizm Trail | |||
Celeste / Fire Iridium | |||
Celeste / Jade Iridium | |||
Celeste / Prizm Low Light | |||
Celeste / Prizm Sapphire | |||
Celeste / Prizm Road | |||
Celeste / Prizm Sapphire Polarized | |||
Celeste / Clear/Black Iridium Photochromic | |||
Harmony Fade Collection / Prizm Trail Torch | |||
Harmony Fade Collection / Prizm Black | |||
Harmony Fade Collection / Prizm Ruby | 888392333469 | OO9188-8759 | |
Harmony Fade Collection / Sapphire Iridium | |||
Harmony Fade Collection / Prizm Jade Polarized | |||
Harmony Fade Collection / Prizm Road Black | |||
Harmony Fade Collection / Prizm Black Polarized | |||
Harmony Fade Collection / Prizm Trail | |||
Harmony Fade Collection / Fire Iridium | |||
Harmony Fade Collection / Jade Iridium | |||
Harmony Fade Collection / Prizm Low Light | |||
Harmony Fade Collection / Prizm Sapphire | |||
Harmony Fade Collection / Prizm Road | |||
Harmony Fade Collection / Prizm Sapphire Polarized | |||
Harmony Fade Collection / Clear/Black Iridium Photochromic | |||
IR Red / Prizm Trail Torch | |||
IR Red / Prizm Black | |||
IR Red / Prizm Ruby | 888392286796 | 009188-7459 | |
IR Red / Sapphire Iridium | |||
IR Red / Prizm Jade Polarized | |||
IR Red / Prizm Road Black | |||
IR Red / Prizm Black Polarized | |||
IR Red / Prizm Trail | |||
IR Red / Fire Iridium | |||
IR Red / Jade Iridium | |||
IR Red / Prizm Low Light | |||
IR Red / Prizm Sapphire | |||
IR Red / Prizm Road | |||
IR Red / Prizm Sapphire Polarized | |||
IR Red / Clear/Black Iridium Photochromic | |||
Lead / Prizm Trail Torch | |||
Lead / Prizm Black | |||
Lead / Prizm Ruby | |||
Lead / Sapphire Iridium | 888392240903 | 009188-6159 | |
Lead / Prizm Jade Polarized | |||
Lead / Prizm Road Black | |||
Lead / Prizm Black Polarized | |||
Lead / Prizm Trail | |||
Lead / Fire Iridium | |||
Lead / Jade Iridium | |||
Lead / Prizm Low Light | |||
Lead / Prizm Sapphire | |||
Lead / Prizm Road | |||
Lead / Prizm Sapphire Polarized | |||
Lead / Clear/Black Iridium Photochromic | |||
Polished Black / Prizm Trail Torch | |||
Polished Black / Prizm Black | |||
Polished Black / Prizm Ruby | |||
Polished Black / Sapphire Iridium | |||
Polished Black / Prizm Jade Polarized | |||
Polished Black / Prizm Road Black | |||
Polished Black / Prizm Black Polarized | 888392279958 | OO9188-7259 | 29469 |
Polished Black / Prizm Trail | 888392105011 | 009188-06 | |
Polished Black / Fire Iridium | |||
Polished Black / Jade Iridium | |||
Polished Black / Prizm Low Light | |||
Polished Black / Prizm Sapphire | |||
Polished Black / Prizm Road | |||
Polished Black / Prizm Sapphire Polarized | |||
Polished Black / Clear/Black Iridium Photochromic | |||
Polished White / Prizm Trail Torch | |||
Polished White / Prizm Black | |||
Polished White / Prizm Ruby | 888392356000 | OO9188-9359 | |
Polished White / Sapphire Iridium | 888392162397 | 009188-20 | |
Polished White / Prizm Jade Polarized | |||
Polished White / Prizm Road Black | |||
Polished White / Prizm Black Polarized | 888392294135 | 009188-7659 | |
Polished White / Prizm Trail | |||
Polished White / Fire Iridium | 888392162380 | 009188-19 | |
Polished White / Jade Iridium | 888392243829 | 009188-6359 | |
Polished White / Prizm Low Light | 888392333971 | 009188-8859 | |
Polished White / Prizm Sapphire | 888392356017 | 009188-9459 | |
Polished White / Prizm Road | |||
Polished White / Prizm Sapphire Polarized | |||
Polished White / Clear/Black Iridium Photochromic | |||
Retina Burn / Prizm Trail Torch | |||
Retina Burn / Prizm Black | |||
Retina Burn / Prizm Ruby | |||
Retina Burn / Sapphire Iridium | |||
Retina Burn / Prizm Jade Polarized | |||
Retina Burn / Prizm Road Black | |||
Retina Burn / Prizm Black Polarized | |||
Retina Burn / Prizm Trail | |||
Retina Burn / Fire Iridium | |||
Retina Burn / Jade Iridium | |||
Retina Burn / Prizm Low Light | |||
Retina Burn / Prizm Sapphire | |||
Retina Burn / Prizm Sapphire Polarized | |||
Retina Burn / Clear/Black Iridium Photochromic | |||
Sapphire Fade / Prizm Trail Torch | |||
Sapphire Fade / Prizm Black | |||
Sapphire Fade / Prizm Ruby | |||
Sapphire Fade / Sapphire Iridium | |||
Sapphire Fade / Prizm Jade Polarized | |||
Sapphire Fade / Prizm Road Black | |||
Sapphire Fade / Prizm Black Polarized | |||
Sapphire Fade / Prizm Trail | |||
Sapphire Fade / Fire Iridium | |||
Sapphire Fade / Jade Iridium | |||
Sapphire Fade / Prizm Low Light | |||
Sapphire Fade / Prizm Sapphire | |||
Sapphire Fade / Prizm Road | |||
Sapphire Fade / Prizm Sapphire Polarized | 888392253224 | 009188-6559 | |
Sapphire Fade / Clear/Black Iridium Photochromic | |||
Steel / Prizm Trail Torch | |||
Steel / Prizm Black | |||
Steel / Prizm Ruby | |||
Steel / Sapphire Iridium | |||
Steel / Prizm Jade Polarized | |||
Steel / Prizm Road Black | |||
Steel / Prizm Black Polarized | |||
Steel / Prizm Trail | |||
Steel / Fire Iridium | |||
Steel / Jade Iridium | |||
Steel / Prizm Low Light | |||
Steel / Prizm Sapphire | |||
Steel / Prizm Road | |||
Steel / Prizm Sapphire Polarized | |||
Steel / Clear/Black Iridium Photochromic | 888392143563 | 009188-16 | 26571 |
Matte Grey Smoke / Prizm Trail Torch | |||
Matte Grey Smoke / Prizm Black | |||
Matte Grey Smoke / Prizm Ruby | |||
Matte Grey Smoke / Sapphire Iridium | |||
Matte Grey Smoke / Prizm Jade Polarized | |||
Matte Grey Smoke / Prizm Road Black | |||
Matte Grey Smoke / Prizm Black Polarized | |||
Matte Grey Smoke / Prizm Trail | |||
Matte Grey Smoke / Fire Iridium | |||
Matte Grey Smoke / Jade Iridium | |||
Matte Grey Smoke / Prizm Low Light | |||
Matte Grey Smoke / Prizm Sapphire | |||
Matte Grey Smoke / Prizm Road | 888392104991 | OO9188-04 | 29468 |
Matte Grey Smoke / Prizm Sapphire Polarized | |||
Matte Grey Smoke / Clear/Black Iridium Photochromic |