Fox Racing Dirtpaw Glove - 2024

Details
A best-selling dirt bike glove year after year
Dirtpaw Gloves have armored knuckles for battling against branches and whatever else the trail is throwing your way, a padded palm, and superior flex-point comfort, making them the go-to glove choice for entry-level riders. The hook and loop closure provides a secure and comfortable fit, built-in stretch gives you maximum dexterity, while durable fabrics provide reliability and performance.
Key Features
- Compression-molded cuff for a secure fit
- Padded single-layer for comfort and bar feel
- Touch screen compatible
- TPR knuckle coverage
Specifications:
- Compression-molded neoprene cuff for a secure fit
- Padded single-layer conductive Clarino® palm is touch screen compatible
- Durable nylon top-of-hand material with direct inject TPR knuckle coverage
- Stretch mesh finger gussets increase airflow and dexterity
- Silicone print at finger tips for lever grip
Materials
- 52% polyamide-nylon, 20% neoprene, 10% polyurethane, 9% polyvinyl chloride, 7% polyester, 2% elastane
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Hand Length | 7.1-7.3" | 7.3-7.6" | 7.6-7.9" | 7.9-8.1" | 8.1-8.3" | 8.3-8.6" | 8.6-8.9" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / Small | 191972867477 | 31324-002-S | |
Blue / Medium | 191972867484 | 31324-002-M | |
Blue / Large | 191972867491 | 31324-002-L | |
Blue / X-Large | 191972867507 | 31324-002-XL | |
Blue / XX-Large | 191972867514 | 31324-002-2X | |
Blue / 3X-Large | |||
White / Small | 191972865145 | 31324-008-S | 210000054247 |
White / Medium | 191972865152 | 31324-008-M | 210000054249 |
White / Large | 191972865169 | 31324-008-L | 210000054251 |
White / X-Large | 191972865176 | 31324-008-XL | 210000054253 |
White / XX-Large | 191972865183 | 31324-008-2X | 210000054255 |
White / 3X-Large | |||
Flo Red / Small | 191972836701 | 31324-110-S | 210000054257 |
Flo Red / Medium | 191972836718 | 31324-110-M | 210000054259 |
Flo Red / Large | 191972836725 | 31324-110-L | 210000054261 |
Flo Red / X-Large | 191972836732 | 31324-110-XL | 210000054263 |
Flo Red / XX-Large | 191972836749 | 31324-110-2X | 210000054265 |
Flo Red / 3X-Large | |||
Pink / Small | 191972960314 | 31324-170-S | 210000054276 |
Pink / Medium | 191972960321 | 31324-170-M | 210000054278 |
Pink / Large | 191972960338 | 31324-170-L | 210000054280 |
Pink / X-Large | |||
Pink / XX-Large | |||
Pink / 3X-Large |